




A comprehensive overview of IIT Indore - Indian Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Course | Placement Statistics (2023-24) | Placement Statistics (2022-23) | Placement Statistics (2021-22) |
|---|---|---|---|---|
| Median Package | BTech | INR 19,48,000 LPA | INR 21,20,000 LPA | INR 18,50,000 LPA |
| Number of Students Qualified | 331 | 281 | 247 | |
| Number of Students Placed | 234 | 238 | 209 | |
| Median Package | MTech | INR 10,00,000 LPA | INR 8,00,000 LPA | INR 10,00,000 LPA |
| Number of Students Qualified | 153 | 164 | 164 | |
| Number of Students Placed | 63 | 93 | 53 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 Aug 2026 | 12:02 PM

14 Aug 2026 | 11:49 AM

13 Aug 2026 | 12:33 PM

14 Aug 2026 | 12:43 PM

14 Aug 2026 | 12:43 PM

14 Aug 2026 | 5:06 PM