Loading



A comprehensive overview of IISE Group of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Round | Program | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| Round 1 | Master of Computer Applications (Shift I) | Home State | OPEN | 2007 | 10460 |
| Round 1 | Master of Computer Applications (Shift I) | All India | OPEN | 10475 | 14530 |
| Round 2 | Master of Computer Applications (Shift I) | All India | OPEN | 4187 | 10475 |
| Round 3 | Master of Computer Applications (Shift I) | All India | OPEN | 12290 | 12290 |
Check More: IISE Group of Institution MCA Cutoff 2023
Here is the IISE Group of Institution Expected Cutoff 2023 for MBA:
| Round | Program | Quota | Category | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
| Round 1 | Master of Business Administration (Shift I) | Home State | OPEN | 6991 | 6991 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 5:15 AM

14 May 2026 | 4:43 AM

16 May 2026 | 5:15 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

15 May 2026 | 10:32 AM
Subscribe to our newsletter to get the latest updates on our courses and events