Loading






A comprehensive overview of IIMT Group of Colleges's key features and highlights to assist prospective students in making overviewrmed decisions.
| YEAR | NUMBER OF COMPANIES | AVERAGE STUDENTS | HIGHEST PACKAGE (In Lakhs) | AVERAGE PACKAGE (In Lakhs) |
|---|---|---|---|---|
| 2022 | 480 | 1200 | 32.05 | 4.88 |
| 2021 | 410 | 1150 | 33.50 | 3.28 |
| 2020 | 389 | 1020 | 12 | 3.02 |
| 2019 | 489 | 938 | 10 | 2.86 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events