Loading






A comprehensive overview of Guru Nanak Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Highest Package | INR 26.5 LPA |
| Average Package | INR 4.8 LPA |
| Top Recruiters | Nestle, Capgemini, Accenture, IBM, Infosys, TCS, Deloitte, ITC, Amazon, Ernst & Young Services Pvt Schneider Electric, JSW Group, Shyam Steel, SAP Labs, Ericsson, Adani Group, British Telecom, Persistent Systems, Zscaler, and many more |
| Course | Package |
|---|---|
| B.Tech- Computer Science & Engineering | INR 26.5 LPA |
| B.Tech- Electronics & Communication Engineering | INR 11.5 LPA |
| B.Tech- Information Technology | INR 10.5 LPA |
| B.Tech- Electrical Engineering B.Tech- Lateral Entry-Electrical Engineering |
INR 5.75 LPA |
| B.Tech- Food Technology | INR 5.76 LPA |
| B.Tech- Lateral Entry- Information Technology B.Tech- Lateral Entry-Electronics & Communication Engineering |
INR 10 LPA |
| B.Tech-Lateral Entry- Food Technology | INR 4.76 LPA |
| Master of Computer Application | INR 5.75 LPA |
| Bachelor of Computer Application (BCA) | INR 5.20 LPA |
| BBA in Hospital Management (BBA-HM) | INR 3 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events