Government Medical College and HospitalView college
Available total of 2 branches with fee for this course at Government Medical College and Hospital.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Government Medical College and Hospital, Aurangabad, established in 1956, is a prestigious government medical institution located in Chhatrapati Sambhaji Nagar, Maharashtra. Spanning a vast 99-acre campus, the college is affiliated with Dr. Babasaheb Ambedkar Marathwada University and recognized by …
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹30,000 - ₹80,000 | Apply |
Bachelor of Science [B.Sc (Nursing)] | 4 Years | ₹ 38,316 | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Pharmacy [D.Pharm] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Doctorate of Medicine [DM] | 3 Years | ₹4.58 Lakhs | Apply |
Post Graduate Diploma in Medical Laboratory Technology [PG Diploma] | 2 Years | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
M.B.B.S. | 5 Years | ₹7.05 Lakhs | Apply |
Master of Chirurgiae [M.Ch] | 3 Years | ₹4.58 Lakhs | Apply |
Master of Public Health [M.P.H] | 2 Years | ₹60,000 to ₹15,00,000 (total course fee) | Apply |
Master of Surgery [M.S] | 3 Years | ₹4.29 Lakhs | Apply |
Ph.D | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for MD at Government Medical College and Hospital.
Ask us and get personalized response free of cost.
Still have questions about B Tech?

16 Aug 2026 | 3:56 PM

16 Aug 2026 | 8:13 AM

16 Aug 2026 | 8:13 AM

16 Aug 2026 | 9:53 PM

16 Aug 2026 | 9:39 PM

16 Aug 2026 | 10:17 PM

12 Aug 2026 | 1:11 AM
| Medical |
| Course Type | Full-time |
| Average Package | ₹3,00,000 - ₹8,00,000 |
| Career / Job Roles | MD careers and job roles |