Government Medical College and HospitalView college
No data available for this section.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Government Medical College and Hospital, Aurangabad, established in 1956, is a prestigious government medical institution located in Chhatrapati Sambhaji Nagar, Maharashtra. Spanning a vast 99-acre campus, the college is affiliated with Dr. Babasaheb Ambedkar Marathwada University and recognized by …
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹30,000 - ₹80,000 | Apply |
Bachelor of Science [B.Sc (Nursing)] | 4 Years | ₹ 38,316 | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Doctorate of Medicine [DM] | 3 Years | ₹4.58 Lakhs | Apply |
Doctor of Medicine [MD] | 3 Years | ₹4.29 Lakhs | Apply |
Post Graduate Diploma in Medical Laboratory Technology [PG Diploma] | 2 Years | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
M.B.B.S. | 5 Years | ₹7.05 Lakhs | Apply |
Master of Chirurgiae [M.Ch] | 3 Years | ₹4.58 Lakhs | Apply |
Master of Public Health [M.P.H] | 2 Years | ₹60,000 to ₹15,00,000 (total course fee) | Apply |
Master of Surgery [M.S] | 3 Years | ₹4.29 Lakhs | Apply |
Ph.D | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for D.Pharm at Government Medical College and Hospital.
Ask us and get personalized response free of cost.
Still have questions about B Tech?


15 Aug 2026 | 4:39 PM

16 Aug 2026 | 2:31 AM

15 Aug 2026 | 4:40 PM

16 Aug 2026 | 3:42 AM

15 Aug 2026 | 4:41 PM

12 Aug 2026 | 1:11 AM
| Average Package | ₹1,50,000 - ₹4,00,000 |
| Career / Job Roles | D.Pharm careers and job roles |
| Top Colleges | colleges across the country offer this program, teaching students basic knowledge and practical skills needed in pharmacy |