Loading




A comprehensive overview of Goel Group of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placement Year | 2024 |
|---|---|
| Degree | BTech/ MBA |
| Number of Students Registered | 1000 |
| Number of Companies Visited | 75 |
| Number of Students Placed | 880 |
| Number of Offers Made | 920 |
| Minimum Salary | INR 2 LPA |
| Maximum Salary | INR 15 LPA |
| Average Salary | INR 3.6 LPA |
| Average Salary Percentage for the Last 3 Years | INR 4 LPA |
| Recruiters | Genpact, Accenture, HCL, TCS, Capgemini, MAQ Software, Wipro, Sopra Steria, Deloitte, Bajaj, Jaro Education,Indiamart, Axis Bank, HDFC bank, Bandhan Bank, L&T, IGT Solutions, Intellipaat, Archelons, Lido Learning, Capri Global Capital Limited, Godrej,Royal Enfiled, JK Cement, Ultratech Cement, Jeevansaathi, RSH Global, BYJUs, Tata motors, Maruti Suzuki, John Deere India, DMART,Suzlo,n Energy, Muthoot Group, Airtel, PTC Industries and many more |
| Internship | 100% |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events