Loading






A comprehensive overview of GNIOT Group of Institutions's key features and highlights to assist prospective students in making overviewrmed decisions.
| Student Name | Company Name | Packages |
|---|---|---|
| Prakhar | Tech Mahindra | - |
| Md. Irfan | CAMBRILEARN | INR 15 LPA |
| Rukhsar Begum | UJJIVAN SMALL FINANCE BANK | INR 11.30 LPA |
| Anushka Prajapati | Cognizant | INR 6.75 LPA |
| Sanjay Singh | LAM RESEARCH | INR 27.61 LPA |
| Tipu Sakia | Property Pistol | INR 23.30 LPA |
| Sumit Parashar | INFOSYS | INR 10.00 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events