





A comprehensive overview of GN Group of Institutes's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | Company | Role | Salary Package |
|---|---|---|---|
| 2024 | Preponline | Business development | INR 15 LPA |
| HCL | Software Engineer | INR 12 LPA | |
| ByjuÂ’s | Business development associate | INR 10 LPA | |
| 2023 | ByjuÂ’s | Academic Specialist | INR 3.6 LPA |
| UpGrad | Software Analyst | INR 3.5 LPA | |
| Nestor | Production & Manufacturing | INR 3 LPA | |
| 2022 | ByjuÂ’s | Project Engineer | INR 4 LPA |
| UpGrad | Software Developer | INR 3.5 LPA | |
| Nestor | Production & Manufacturing | INR 3 LPA | |
| 2021 | ByjuÂ’s | Business development associate | INR 10 LPA |
| UpGrad | Software developer/ Analyst | INR 3.5 LPA | |
| Nestor | Production & Manufacturing | INR 3 LPA | |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM