Loading





A comprehensive overview of GL Bajaj Institute of Management and Research's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Highest Salary Package | 23.0 LPA | 12.0 LPA | 19.86 LPA | 10.0 LPA |
| Average Salary Package | 10.5 LPA | 8.50 LPA | 5.32 LPA | 4.0 LPA |
| Minimum Salary Package | - | 2.5 LPA | 4.50 LPA | 2.5 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events