Loading






A comprehensive overview of GITAM's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course | Total Students | Students Placed | Median Package |
|---|---|---|---|
| UG (3-year) | 1583 | 330 | INR 4.1 LPA |
| UG (4-year) | 3646 | 2397 | INR 4.8 LPA |
| UG (5-year) | 314 | 119 | INR 4.8 LPA |
| PG (1-year) | 19 | 19 | INR 4.5 LPA |
| PG (2-year) | 1062 | 720 | INR 5.5 LPA |
| PG (3-year) | 51 | 51 | INR 12 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events