




A comprehensive overview of GITAM's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course | Total Students | Students Placed | Median Package |
|---|---|---|---|
| UG (3-year) | 1583 | 330 | INR 4.1 LPA |
| UG (4-year) | 3646 | 2397 | INR 4.8 LPA |
| UG (5-year) | 314 | 119 | INR 4.8 LPA |
| PG (1-year) | 19 | 19 | INR 4.5 LPA |
| PG (2-year) | 1062 | 720 | INR 5.5 LPA |
| PG (3-year) | 51 | 51 | INR 12 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854