



A comprehensive overview of GITAM's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Statistics 2024 | Statistics 2023 |
|---|---|---|
| Highest Package | INR 83 LPA | INR 10 LPA |
| Median Package | INR 4.80 LPA | INR 4.50 LPA |
| No of Students | 3646 | 3226 |
| Students Placed | 77% | 2200+ |
| Number of Recruiters | 757+ | 200+ |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854