Loading






A comprehensive overview of Devi Ahilya Vishwavidyalaya's key features and highlights to assist prospective students in making overviewrmed decisions.
| Feature | DAVV Indore | RGPV Bhopal | Barkatullah University Bhopal |
|---|---|---|---|
| Established | 1964 | 1998 | 1970 |
| Type | State University | State Technological University | State University |
| NAAC Accreditation | A+ Grade | A Grade | B Grade |
| Location | Indore, Madhya Pradesh | Bhopal, Madhya Pradesh | Bhopal, Madhya Pradesh |
| Campus Area | 200 acres (Takshashila Campus) | 247 acres | 360 acres |
| NIRF Ranking | Ranked 101–150 (Overall) | Ranked 251–300 (Engineering category, 2022) | Not ranked |
| Affiliated Colleges | 264+ colleges | 400+ technical institutions (Engineering, Pharmacy, MCA, Architecture, Diploma) | Colleges across 7 districts, including Bhopal, Raisen, Sehore |
| Programs Offered | UG, PG, Doctorate, Distance Education | Diploma, UG, PG, Dual Degree, Doctorate | UG, PG, M.Phil., Certificate, Diploma, Post-Doctoral |
| Flagship Courses | B.Tech, MBA, MCA | B.Tech, M.Tech, M.Pharm, MCA | MA, M.Sc., M.Com, M.Phil. |
| Admission Process | CUET for UG/PG; Merit-based for others | Entrance-based (various RGPV exams and merit) | Merit-based and entrance-based for specific PG programs |
| Application Mode | Online via davv.mponline.gov.in | Online via rgpv.ac.in | Online via bubhopal.ac.in |
| Median Package | INR 5.3 LPA | INR 44 LPA (Highest package 2022) | Not disclosed |
| Top Recruiters | Aditya Birla Group, ITC, Axis Bank, Godrej, Deloitte | Infosys, HCL Technologies, Cisco, TCS | Not disclosed |
| Scholarships Offered | Merit-based, SC/ST/OBC, Sports, PWD, Minority | SC/ST/OBC, minority, sports, disabled, military background | Limited info; likely state & UGC-funded schemes |
| Library | Central library with digital access | E-library + digital journals access | General library with research resources |
| Hostel Facility | Boys’ and girls’ hostels with a mess and internet | Boys’ and girls’ hostels | 4 hostels for boys and 1 for girls |
| Sports Facilities | Gym, sports ground, indoor games | Cricket, basketball, volleyball, football, judo, baseball, athletics | Playground, proposed cricket stadium |
| Official Website | dauniv.ac.in | rgpv.ac.in | bubhopal.ac.in |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

13 May 2026 | 4:36 PM

13 May 2026 | 4:36 PM

10 May 2026 | 11:34 PM

13 May 2026 | 10:59 AM

13 May 2026 | 11:51 AM

13 May 2026 | 1:29 PM

10 May 2026 | 11:34 PM

13 May 2026 | 1:29 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

13 May 2026 | 5:14 AM
Subscribe to our newsletter to get the latest updates on our courses and events