Loading






A comprehensive overview of Delhi Institute of Advanced Studies's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Details |
| Total Students | 150 |
| Students opted out of Placement | 10 |
| Students opted for Placement | 140 |
| Students Placed | 129 |
| Total Placement (% age) | 92.14 |
| Highest Package | 13 LPA |
| Average Package | 4.37 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

14 May 2026 | 10:31 PM

15 May 2026 | 6:42 AM

14 May 2026 | 4:43 AM

16 May 2026 | 1:39 AM

14 May 2026 | 3:01 PM

16 May 2026 | 11:17 AM

14 May 2026 | 4:43 AM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

14 May 2026 | 11:52 AM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events