Loading






A comprehensive overview of Chhatrapati Shahu Institute of Business Education and Research's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Number of companies participated | 57 | 61 | 53 |
| Number of student placements | 65 | 75 | 88 |
| Highest salary offered | 5.5 Lakh/annum | 6.66 Lakh/annum | 6.15 Lakh/annum |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

17 Jun 2026 | 2:00 PM
17 Jun 2026 | 2:44 PM
17 Jun 2026 | 12:03 PM

16 Jun 2026 | 6:03 AM

14 Jun 2026 | 7:07 AM

17 Jun 2026 | 2:45 PM

17 Jun 2026 | 2:45 PM

17 Jun 2026 | 10:11 AM

16 Jun 2026 | 7:55 AM

12 Jun 2026 | 5:19 AM

15 Jun 2026 | 10:35 AM

11 Jun 2026 | 10:39 AM
Subscribe to our newsletter to get the latest updates on our courses and events