Loading





A comprehensive overview of Chandigarh Institute of Hotel Management and Catering Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Job Title | Salary/Stipend |
|---|---|
| Management Trainee ( MainStream Hotels) | 16000-20000 |
| Management Trainee (Supply Chain QSR) | 12500-15000 |
| OCER ( Oberoi’s Central Employee Register) | 17000 |
| HOT (Hotel Operations trainee) | 12000-15000 |
| Faculty (On Contract) | 15000 FIXED |
| Executive Entry Level | 8500-13500 |
| Retail Sector | 15000-22000 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 11:32 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:32 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events