Loading






A comprehensive overview of Central University of Haryana's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Placement Statistics (2021-22) |
|||
|---|---|---|---|---|
| UG (3 year) | UG (4 year) | PG (2 years) | PG (3 years) | |
| No. of students graduated | 111 | 116 | 746 | 28 |
| No. of students placed | 28 | 76 | 72 | 12 |
| Median salary | INR 1.80 LPA | INR 3.10 LPA | INR 2.80 LPA | INR 3.20 LPA |
| No. of students selected for Higher Studies | 11 | 21 | 54 | 2 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events