Loading



A comprehensive overview of Calcutta Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Departments | Name of Companies | Annual Package |
|---|---|---|
| Department of Chemical Engineering | Tata Consultancy Services | 3.0 to 6 LPA |
| Extramarks Education India Pvt. Ltd. | 3 to 8 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Himadri Chemicals | 2 LPA | |
| Cyient Ltd. | 3.25LPA | |
| PMC RUBBER | 2 LPA | |
| Department of Computer Science Engineering | Tata Consultancy Services | 3.0 to 6 LPA |
| Hitachi Consulting Pvt. Ltd. | 4.5 LPA | |
| Extramarks Education India Pvt. Ltd. | 3 to 8 LPA | |
| Optimus Information Inc. | 3.5 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Flipkart | 2.40 LPA | |
| Amazon Pvt. Ltd. | 3 LPA | |
| Infosys | 4 LPA | |
| Department of Electrical Engineering | Infosys | 4LPA |
| Amazon Pvt. Ltd. | 3 LPA | |
| BYJU'S (Think and Learn pvt. Ltd.) | 10LPA | |
| Unimark Remedies pvt. Ltd. | 1.8LPA | |
| Cyient Ltd. | 3.25LPA | |
| Department of Electronics and Telecommunication Engineering | Infosys | 4 LPA |
| Amazon Pvt. Ltd. | 3 LPA | |
| BYJU'S (Think and Learn pvt. Ltd.) | 10 LPA | |
| Wipro Technologies | 3.5 LPA | |
| Pratian Technologies (India) Private Limited | 3.5 to 4.0 LPA | |
| Department of Master of Computer Application | Hitachi Consulting PVT Ltd | 4.5 LPA |
| TCS | 3.0 to 6 LPA | |
| CloudKaptan | 3 LPA | |
| REGALIX INC | 4.5 LPA | |
| Daffodil | 3.5 LPA | |
| Department of Mechanical Engineering | Crescent Foundry, Badve Group, Kiswok Industries Pvt. Ltd., Videocon Pvt. Ltd., Telbros Engineering Ltd., Ognibane India Pvt. Ltd., Amazon, L&T Infotech, Linde Group, many more | - |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854
16 May 2026 | 3:29 PM
16 May 2026 | 3:24 PM

14 May 2026 | 10:31 PM

16 May 2026 | 3:30 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 3:20 PM

16 May 2026 | 11:17 AM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

16 May 2026 | 3:20 PM

16 May 2026 | 11:30 AM
Subscribe to our newsletter to get the latest updates on our courses and events