Loading






A comprehensive overview of BITS Pilani's key features and highlights to assist prospective students in making overviewrmed decisions.
| Name of the Company | Package Offered (in INR) | Job Profile | Courses |
|---|---|---|---|
| Palo Alto | 52 LPA | Quant Analyst | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Navi Technologies | 41 LPA | Product Engineer | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| GAN Studio | 36 LPA | Deep Learning Engineer Engineer | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| GAN Studio | 36 LPA | Assistant Manager- Cybersecurity | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| SLB | 35 LPA | Performance Live Engineer | All (Except BE Computer Science) |
| SLB | 34 LPA | Maintenance Engineer | All (Except BE Computer Science) |
| Paypal | 34 LPA | Software Engineer | All |
| Paypal | 34 LPA | Management Trainee | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Oracle | 34 LPA | Backend Developer | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Qualcomm | 33.5 LPA | Software Developer | BE Computer Science |
| Qualcomm | 33.5 LPA | SWE | BE Computer Science, BE Mechanical |
| SLB | 33 LPA | Field Engineer | All (Except BE Computer Science) |
| Qualcomm | 33 LPA | HW Engineer | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Mechanical |
| Hike | 31 LPA | Associate, Dounder's office | All |
| Hike | 31 LPA | Analyst | All |
| Ola Labs | 30 LPA | Data scientist | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Groww | 30 LPA | Associate Product manager | All |
| Bitespeed | 30 LPA | Frontend Developer | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Bitespeed | 30 LPA | Analyst | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| Landmark Group | 124200 AED p.a. | Business Analyst | BE Mechanical, BE Manufacturing, BE Chemical, BE Civil and All MSc students |
| Ola Cabs | 25 LPA | Software ( ML Engineer) | All |
| Zupee | 25 LPA | data engineer | All |
| Alphagrep | 25 LPA | Associate, Founder's Office | BE Computer Science, BE Electrical & Electronics, BE Electronics & Instrumentation |
| AB InBrv | 23.5 LPA | Statistics | All |
| BCG | 23 LPA | Associate Software Engineer | All |
| Headout | 23 LPA | Program Manager | All |
| Headout | 23 LPA | Software Developer | All |
| Coinswitch | 23 LPA | Graduate Engineering Trainee | All |
| Achieve.ai | 22 LPA | Associate Business Analyst | All |
| Fischer Jordan | 22 LPA | Business Analyst | All |
| Fischer Jordan | 22 LPA | Data Analyst | All |
| Media.Net | 21 LPA | Data Analyst | All |
| SmartHelios | 10-20 LPA | Software Engineer | All |
| SmartHelios | 10-20 LPA | Data Analyst | All |
| SmartHelios | 10-20 LPA | Marketing | All |
| TATA Electronics | 20 LPA | NA | BE Electrical & Electronics, BE Mechanical, BE Manufacturing, BE Chemical |
| Accenture | 20 LPA | Trainee Software developer | All |
| Mindgate solutions | 20 LPA | Backend Engineer | All |
| TATA Electronics | 20 LPA | Growth Marketing | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Mechanical, BE Manufacturing, BE Chemical |
| Cadence | 19.5 LPA | High-Speed IP Validation | BE Electrical & Electronics, BE Electronics & Instrumentation |
| Brane Enterprises | 19 LPA | Associate Process Leader Trainee | All (Except BE Computer Science) |
| Kreative Kode | 19 LPA | Business and Strategy Analyst | All |
| KLA | 18 LPA | Consulting | All |
| Bajaj Finserv | 18 LPA | Content Marketing Analyst | All |
| Groww | 18 LPA | Associate Product manager | All |
| Material Depot | 16 LPA | Growth Marketing | All (Except BE Computer Science) |
| Material Depot | 16 LPA | Associate ( Consulting ) | All |
| Accenture Strategy and Consulting | 15.92 LPA | MC Delivery Associate | All (Except BE Computer Science) |
| Bisquare | 8-15 LPA | IoT and Cloud Services | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Bisquare | 8-15 LPA | Embedded Systems and Smart Power Engg | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| INDmoney | 15 LPA | SDE | All |
| FRND | 15 LPA | Business Analyst | All |
| BioUrja | 14 LPA | Data Science | All |
| Legistify | 14 LPA | SDE-1 Frontend | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Legistify | 14 LPA | SDE-1 Backend | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Bain Capability | 14 LPA | Management Consultant | All |
| Indus Insights | 14 LPA | FPGA Engineer | All |
| Infosys | 13 LPA | Specialist Programmer | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Tata Communications | 13 LPA | Assistant Manager- Technology and Platform Development | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Tata Communications | 13 LPA | Assistant Manager- System and Networking Engineer | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Tata Communications | 13 LPA | Applications developer | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| TrueMeds | 10-12 LPA | SDE, Business Analyst | All BE except Computer Science, B.Pharm and Single degree MSc Students |
| Global Technology | 9-12 LPA | Client Acquisition Manager | All (Except BE Computer Science) |
| Blenheim Chalcot | 12 LPA | Data Engineer, Data Science | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Luminous Power | 12 LPA | Senior Product Analyst | BE Electrical & Electronics, BE Electronics & Instrumentation |
| Blenheim Chalcot | 12 LPA | Graduate Engineer | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Amplus Solar | 10.3 LPA | Data Analyst | BE Electrical & Electronics, BE Electronics & Instrumentation |
| OneBanc | 8-10 LPA | Module Owner | All (except BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Sceince) |
| Leadsquared | 8-10 LPA | Solutions Consultant | All (except BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Sceince) |
| Troopod.io | 8-10 LPA | UI Developer | BE Civil, BE Chemical, BE Manufacturing, BE Mechanical, MSc |
| Troopod.io | 8-10 LPA | Product Strategy and Growth Manager | BE Civil, BE Chemical, BE Manufacturing, BE Mechanical, MSc |
| Troopod.io | 8-10 LPA | Full Stack Developer | BE Civil, BE Chemical, BE Manufacturing, BE Mechanical, MSc |
| Vecmocon | 7-10 LPA | Junior Scientist Engineer | Msc Physics |
| Lumenci | 10 LPA | Associate Consultant | All |
| Insighto.ai | 10 LPA | Marketing Associate | BE Chemical, BE Civil, BE Manufacturing, All Msc |
| Tummee | 10 LPA | SDE | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science |
| Purple Oak Advisors | 10 LPA | Analyst | All |
| Blenheim Chalcot | 10 LPA | Python Developer | All |
| Blenheim Chalcot | 10 LPA | Junior Data Scientist | All |
| Zetwerk | 10 LPA | Management Trainee | BE Chemical, BE Civil, BE Manufacturing, All Msc |
| InfoBell | 10 LPA | Linux Developer | All |
| Exide Energy | 10 LPA | GET | BE Mechanical and BE Manufacturing |
| Purple Oak Advisors | 10 LPA | Sde | All |
| Anakin (YC S21) | 8-9 LPA | Business Analyst | BE Civil, BE Mechanical, BE Manufacturing, BE Chemical, MSC |
| Honeywell | 8-9 LPA | Chemical Software Engineer | BE Chemical |
| SG Analytics | 9 LPA | Associate Data Engineer | All (except BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science) |
| Orient Electric | 9 LPA | GET | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Manufacturing |
| Anakin | 9 LPA | Founder's Office | All |
| Infosys | 9 LPA | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science | |
| Quadrical AI | 5.5 - 8 LPA | Backend Developer ( Python ) | All |
| Timetooth Technologies | 8 LPA | System Engineer/Analyst | All |
| RNF Technologies | 8 LPA | Management Trainee | All (except BE Electrical & Electronics, BE Electronics & Instrumentation, BE Computer Science) |
| Legistify | 8 LPA | Product Analyst | All |
| Legistify | 8 LPA | Data Analyst | All |
| Legistify | 8 LPA | Business Analyst | All |
| Timetooth Technologies | 8 LPA | Mechanical System Engineer | BE Mechanical and BE Manufacturing |
| Timetooth Technologies | 8 LPA | Analyst | BE Mechanical and BE Manufacturing |
| Collegedunia | 7.5 LPA | Management Trainee | Non Circuital |
| Bosch Rexroth | 7.5 LPA | Technical Management Trainee | BE Electrical & Electronics, BE Electronics & Instrumentation, BE Manufacturing, BE Mechanical |
| NBC Bearings | 7.5 LPA | GET | BE Mechanical and BE Manufacturing |
| Lifesciences Consultants | 7.5 LPA | Research Analyst | M.Sc Economics |
| GSF India | 75k + 50k bonus | Investment Analyst | NA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events