Loading






A comprehensive overview of Birla Institute of Technology's key features and highlights to assist prospective students in making overviewrmed decisions.
| Detail | Package Offered (2023) | Package Offered (2022) |
|---|---|---|
| Highest package (BAM) | - | INR 9 LPA by Ola |
| Highest package (BCA) | INR 5 LPA by SAP | - |
| Highest package (BBA) | INR 4.8 LPA by Godrej & Boyce | |
| Highest package (MBA) | INR 9 LPA by Intellipat | INR 9 LPA by Xiaomi |
| Highest package (MCA) | INR 10 LPA by Amdocs |
INR 11.40 by Genpact INR 10 LPA by Interra Systems |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events