Loading






A comprehensive overview of Axis Colleges's key features and highlights to assist prospective students in making overviewrmed decisions.
| Department | Minimum Package (INR) | Highest Package (INR) | Total Placement % |
| B.Tech CS/IT/AI & ML/DS | 3.6 LPA | 12 LPA | 95% |
| B.Tech ME | 3.2 LPA | 6 LPA | 90% |
| B.Tech CE | 3.6 LPA | 6 LPA | 80% |
| B.Tech EC | 3.2 LPA | 6 LPA | 82% |
| B.Tech EE | 3.2 LPA | 6 LPA | 80% |
| MBA | 3.6 LPA | 12 LPA | 95% |
| MCA | 3.2 LPA | 6 LPA | 90% |
| Diploma (ME) | 1.85 LPA | 2 LPA | 100% |
| BBA | 2.75 LPA | 5 LPA | 75% |
| BCA | 2.75 LPA | 6 LPA | 90% |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events