





A comprehensive overview of Atharva College of Engineering's key features and highlights to assist prospective students in making overviewrmed decisions.
| Branch | Top Recruiters | Highest Package (LPA) | Average Package (LPA) |
|---|---|---|---|
| Computer Engineering | TCS, Capgemini, Amazon, Siemens | INR 12 | INR 5.5 |
| Electronics & Telecommunication Engineering | TCS, QSpiders, Markytics, Capgemini | INR 10 | INR 4.5 |
| Electrical Engineering | Siemens, Burns & McDonnell, Arcon | INR 9 | INR 4.0 |
| Mechanical Engineering | TCS, L&T, local startups | INR 8 | INR 3.5 |
| Civil Engineering | L&T, construction firms, government contracts | INR 7 | INR 3.0 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854