Loading





A comprehensive overview of Anil Surendra Modi School of Commerce's key features and highlights to assist prospective students in making overviewrmed decisions.
| Course Name | Highest Package | Average Package |
|---|---|---|
| BBA | INR 16.5 LPA | INR 6.68 LPA |
| B.Sc Finance | INR 12 LPA | INR 6.73 LPA |
| B.Com (Hons) | INR 12.5 LPA | INR 6.34 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Subscribe to our newsletter to get the latest updates on our courses and events