


A comprehensive overview of Andhra Loyola College's key features and highlights to assist prospective students in making overviewrmed decisions.
| Andhra Loyola College Placements Statistics 2022-23 | |||
|---|---|---|---|
| Particulars | UG (3 Year) | PG (2 Year) | PG (3 Year) |
| Number of graduating students | 1177 | 115 | 46 |
| Number of students placed | 124 | 40 | 12 |
| Number of students opted out | 130 | 0 | 0 |
| Median salary | INR 8 LPA | INR 3.25 LPA | INR 5 LPA |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854