




A comprehensive overview of Anand Engineering College's key features and highlights to assist prospective students in making overviewrmed decisions.
| Year | Highest package | Lowest Package | Students Placed |
|---|---|---|---|
| 2019 | INR 8.4 LPA | INR 1.2 LPA | 181 |
| 2020 | INR 8.46 LPA | INR 1.2 LPA | 186 |
| 2021 | INR 6.6 LPA | INR 1.44 LPA | 141 |
| 2022 | INR 12.4 LPA | INR 1.5 LPA | 161 |
| 2023 | INR 4.32 LPA | INR 1.8 LPA | 110 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854