





A comprehensive overview of AMC Engineering College's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placement Year | 2021 | 2022 | 2023 |
|---|---|---|---|
| Degree | B.E. / MBA / MCA | B.E. / MBA / MCA | B.E. / MBA / MCA |
| Number of Students Registered | 799 | 645 | 739 |
| Number of Companies Visited | 50 | 50 | 50 |
| Number of Students Placed | 555 | 469 | 583 |
| Number of Offers Made | 3 | 3 | 3 |
| Minimum Salary | 2.4LPA | 4.1LPA | 4LPA |
| Maximum Salary | 7.15LPA | 22.56LPA | 12LPA |
| Average Salary | 3.57LPA | 3.88LPA | 4.30LPA |
| Average Salary Percentage for Last 3 Years | 45% | 68.02% | 58.15% |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854