Loading






A comprehensive overview of Aligarh Muslim University's key features and highlights to assist prospective students in making overviewrmed decisions.
| Particulars | Course | Placement Statistics (2023-24) | Placement Statistics (2022-23) | Placement Statistics (2021-22) |
|---|---|---|---|---|
| Median Package | UG (3 years) | INR 5,75,000 LPA | INR 5,65,300 LPA | INR 5,55,486 LPA |
| Number of Students Qualified | 2781 | 2592 | 2781 | |
| Number of Students Placed | 352 | 301 | 306 | |
| Median Package | UG (4 years) | INR 6,00,000 LPA | INR 6,00,000 LPA | INR 5,49,000 LPA |
| Number of Students Qualified | 380 | 467 | 498 | |
| Number of Students Placed | 354 | 348 | 321 | |
| Median Package | UG (5 years) | INR 8,23,400 LPA | INR 8,75,000 LPA | INR 9,00,000 LPA |
| Number of Students Qualified | 492 | 472 | 457 | |
| Number of Students Placed | 258 | 225 | 217 | |
| Median Package | PG (1 year) | INR 4,97,240 LPA | INR 5,10,000 LPA | INR 5,30,000 LPA |
| Number of Students Qualified | 198 | 192 | 188 | |
| Number of Students Placed | 82 | 60 | 65 | |
| Median Package | PG (2 years) | INR 847300 LPA | INR 8,65,000 LPA | INR 8,75,000 LPA |
| Number of Students Qualified | 2172 | 2156 | 2236 | |
| Number of Students Placed | 501 | 480 | 469 | |
| Median Package | PG (3 years) | INR 14,64,000 LPA | INR 14,50,000 LPA | INR 14,00,000 LPA |
| Number of Students Qualified | 242 | 230 | 232 | |
| Number of Students Placed | 221 | 200 | 201 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

1 Mar 2026 | 8:26 PM

1 Mar 2026 | 10:07 PM

2 Mar 2026 | 10:56 AM

2 Mar 2026 | 10:56 AM
Subscribe to our newsletter to get the latest updates on our courses and events