Loading






A comprehensive overview of Aditi Mahavidyalaya's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placements Statistics (2021-22) | ||
|---|---|---|
| Particulars | UG (3 Year) | UG (4 Year) |
| Total number of Graduating Students | 43 | 545 |
| Number of Placed Students | 18 | 30 |
| Number of Students Opted Out for Higher Studies | 25 | 149 |
| Median Package | INR 2.04 LPA | INR 2.6 LPA |
| Top Recruiters | Wipro, Deloitte, KPMG, E&Y, EXL Services |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

12 May 2026 | 2:48 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

12 May 2026 | 6:16 PM

12 May 2026 | 12:15 PM

10 May 2026 | 11:34 PM

12 May 2026 | 12:15 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events