




A comprehensive overview of Aditi Mahavidyalaya's key features and highlights to assist prospective students in making overviewrmed decisions.
| Placements Statistics (2021-22) | ||
|---|---|---|
| Particulars | UG (3 Year) | UG (4 Year) |
| Total number of Graduating Students | 43 | 545 |
| Number of Placed Students | 18 | 30 |
| Number of Students Opted Out for Higher Studies | 25 | 149 |
| Median Package | INR 2.04 LPA | INR 2.6 LPA |
| Top Recruiters | Wipro, Deloitte, KPMG, E&Y, EXL Services |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854