Loading






A comprehensive overview of ABES Business School's key features and highlights to assist prospective students in making overviewrmed decisions.
|
Round |
Program |
Quota |
Category |
Opening Rank |
Closing Rank |
|---|---|---|---|---|---|
| Round 1 | Master of Business Administration (Shift I) | All India | OPEN | 3072 | 21503 |
| Round 1 | Master of Business Administration (Shift I)(FW) | Home State | OPEN(TF) | 1096 | 12309 |
| Round 2 | Master of Business Administration (Shift I)(FW) | Home State | OPEN(TF) | 2429 | 13047 |
| Round 3 | Master of Business Administration (Shift I) | All India | OPEN | 2786 | 2786 |
| Round 3 | Master of Business Administration (Shift I)(FW) | Home State | OPEN(TF) | 9725 | 9725 |
Mbbs in india
Admission Open 2024-2025

Did you get your answer?Know More
4.8/5
1-2
854
2-3
1024
3-4
754
4-5
1854

11 May 2026 | 6:58 PM

11 May 2026 | 7:09 PM

10 May 2026 | 11:34 PM

11 May 2026 | 5:22 AM

10 May 2026 | 7:17 AM

9 May 2026 | 1:35 PM

10 May 2026 | 11:34 PM

9 May 2026 | 1:35 PM

9 May 2026 | 1:25 PM

11 May 2026 | 6:18 AM

11 May 2026 | 3:44 PM

10 May 2026 | 12:51 PM
Subscribe to our newsletter to get the latest updates on our courses and events