Loading
Subscribe to our newsletter to get the latest updates on our courses and events
University of MumbaiView college
Available total of 2 branches with fee for this course at University of Mumbai.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
University of Mumbai, established in 1857, is one of India’s oldest and most prestigious public state universities, spread across a sprawling 230-acre campus in Mumbai. Approved by UGC and DEB, the university holds an A++ NAAC accreditation, reflecting its long-standing commitment to academic excell…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts [BA] | 3 Years | ₹ 18,020 | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹18,020 - 35,090 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹59,590 - 59,890 | Apply |
Master of Commerce [M.Com] | 2 Years | ₹ 17,752 | Apply |
Master of Computer Applications [MCA] | 2 Years | ₹ 41,005 | Apply |
Master of Arts [M.A] | 2 Years | ₹17,755 - 31,835 | Apply |
Master of Science [M.Sc] | 2 Years | ₹17,755 - 30,755 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for MMS at University of Mumbai.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
