Loading
Subscribe to our newsletter to get the latest updates on our courses and events
No data available for this section.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts [BA] | 3 Years | ₹14,095 - 22,695 | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹77,900 - 1.01 Lakhs | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹ 16,495 | Apply |
Bachelor of Computer Applications [BCA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Vocational Studies [B.Voc.] | 3 Years | ₹57,000 - 78,014 | Apply |
Diploma in Taxation Law [Diploma] | 1 Year | ₹ 9,790 | Apply |
Post Graduate Diploma in School Psychology [PG Diploma] | 1 Year | ₹ 19,415 | Apply |
Master of Commerce [M.Com] | 2 Years | ₹ 37,525 | Apply |
Master of Arts [M.A] | 2 Years | ₹27,475 - 42,025 | Apply |
Master of Science [M.Sc] | 2 Years | ₹42,025 - 1.05 Lakhs | Apply |
Master of Vocational Studies [M.Voc.] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for Ph.D at PDEA's Prof. Ramkrishna More Arts.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
