No data available for this section.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts [BA] | 3 Years | ₹14,095 - 22,695 | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹77,900 - 1.01 Lakhs | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹ 16,495 | Apply |
Bachelor of Computer Applications [BCA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Vocational Studies [B.Voc.] | 3 Years | ₹57,000 - 78,014 | Apply |
Diploma in Taxation Law [Diploma] | 1 Year | ₹ 9,790 | Apply |
Post Graduate Diploma in School Psychology [PG Diploma] | 1 Year | ₹ 19,415 | Apply |
Master of Commerce [M.Com] | 2 Years | ₹ 37,525 | Apply |
Master of Arts [M.A] | 2 Years | ₹27,475 - 42,025 | Apply |
Master of Science [M.Sc] | 2 Years | ₹42,025 - 1.05 Lakhs | Apply |
Master of Vocational Studies [M.Voc.] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for Ph.D at PDEA's Prof. Ramkrishna More Arts.
Ask us and get personalized response free of cost.
Still have questions about B Tech?


22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

22 Aug 2026 | 7:03 PM

22 Aug 2026 | 2:32 AM

19 Aug 2026 | 11:07 PM

22 Aug 2026 | 5:59 PM
| Education |
| Course Type | Full-time |
| Average Package | ₹3,00,000 - ₹8,00,000 |
| Career / Job Roles | Ph.D careers and job roles |
| Branches / Specializations | [] |