Loading
Subscribe to our newsletter to get the latest updates on our courses and events
Available total of 2 branches with fee for this course at Jai Hind College.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Jai Hind College (JHC), Mumbai, established in 1948, is one of the city’s most prestigious autonomous institutions affiliated with the University of Mumbai. Approved by the UGC and reaccredited with an ‘A’ grade by NAAC, the college has built a legacy of academic excellence and holistic education fo…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Accounting and Finance [BAF] | 3 Years | ₹1.4 Lakhs | Apply |
Bachelor of Arts [BA] | 3 Years | ₹ 29,910 | Apply |
Bachelor of Commerce with Banking and Insurance [BBI] | 3 Years | ₹1.28 Lakhs | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹3.99 Lakhs | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹30,060 - 1.34 Lakhs | Apply |
Bachelor of Management Studies [BMS] | 3 Years | ₹2.74 Lakhs | Apply |
Bachelor of Mass Media [B.M.M] | 3 Years | ₹1.42 Lakhs | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹35,160 - 1.58 Lakhs | Apply |
Master of Commerce [M.Com] | 2 Years | ₹ 62,800 | Apply |
Master of Science [M.Sc] | 2 Years | ₹43,200 - 2.31 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for B.Voc. at Jai Hind College.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
