International Institute of Information Technology BangaloreView college
Available total of 3 branches with fee for this course at International Institute of Information Technology Bangalore.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
International Institute of Information Technology Bangalore (IIIT Bangalore), established in 1998, is a premier Deemed to be University approved by AICTE and UGC. Located in the heart of Electronic City, Bengaluru, the institute is renowned for its excellence in technology education and research. Sp…
| Course | Duration | Fee | Action |
|---|---|---|---|
Advanced Certificate [Certificate] | 6 Months | ₹99,000 | Apply |
Advanced Executive Program in Cyber Security [AEP (Cyber Security)] | 6 Months - 1 Year | ₹1,50,000 - ₹3,50,000 | Apply |
Bachelor of Technology + Master of Technology [B.Tech+M.Tech] | 5 Years | ₹26,32,000 | Apply |
Bachelor of Technology + Master of Technology [B.Tech+M.Tech] | 5 Years | ₹26,32,000 | Apply |
Executive Post Graduate Program [EPGP (Management)] | 1 Year 1 Month | ₹2,87,000 | Apply |
Master of Science [M.Sc] | 2 Years | ₹3,08,000 | Apply |
Master of Science [M.Sc] | 2 Years | ₹7,68,000 | Apply |
Master of Technology [M.Tech + Ph.D] | 2 Years | ₹9,57,000 | Apply |
Master of Technology [M.Tech + Ph.D] | 2 Years | ₹9,57,000 | Apply |
Ph.D | 3 Years | ₹4,92,000 | Apply |
Post Graduate Diploma [M.A] | 1 Year | ₹2,55,000 | Apply |
Post Graduate Program in Digital Product Design and Management [PGP (Digital Product Design)] | 1 Year | ₹3,84,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for B.Tech at International Institute of Information Technology Bangalore.
Ask us and get personalized response free of cost.
Still have questions about B Tech?

18 Oct 2026 | 3:44 AM

18 Oct 2026 | 12:38 AM

18 Oct 2026 | 3:44 AM

22 Oct 2026 | 6:18 PM

19 Oct 2026 | 9:17 PM

16 Oct 2026 | 10:51 AM

20 Oct 2026 | 7:45 AM
| Stream |
| Engineering |
| Course Type | Full-time |
| Average Package | ₹2,00,000 - ₹5,00,000 |
| Career / Job Roles | B.Tech careers and job roles |