Indira Gandhi Government Medical College & HospitalView college
Available total of 2 branches with fee for this course at Indira Gandhi Government Medical College & Hospital.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Indira Gandhi Government Medical College & Hospital, Nagpur, established in 1905, is a prestigious private medical institute affiliated with the Maharashtra University of Health Sciences (MUHS), Nashik, and approved by the Medical Council of India (MCI). Spanning a 42-acre campus in the heart of Nag…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Paramedical Technology [BPMT] | 3 Years | ₹1.91 Lakhs | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Pharmacy [D.Pharm] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Post Graduate Diploma [PG Diploma] | 2 Years | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
M.B.B.S. | 5 Years 6 Months | ₹8.01 Lakhs | Apply |
Master of Surgery [M.S] | 3 Years | ₹4.05 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for MD at Indira Gandhi Government Medical College & Hospital.
Ask us and get personalized response free of cost.
Still have questions about B Tech?

17 Sep 2026 | 5:04 AM

19 Sep 2026 | 6:24 PM

19 Sep 2026 | 11:56 PM

20 Sep 2026 | 1:43 PM

20 Sep 2026 | 2:04 PM

31 Aug 2026 | 6:06 AM

17 Sep 2026 | 8:28 AM
| Medical |
| Course Type | Full-time |
| Average Package | ₹3,00,000 - ₹8,00,000 |
| Career / Job Roles | MD careers and job roles |