Loading
Subscribe to our newsletter to get the latest updates on our courses and events
Available total of 2 branches with fee for this course at HSNC University.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
HSNC University, Mumbai, established in 2020, is a private university recognized by the UGC and spread across a compact 12-acre urban campus in Worli. The university is known for its interdisciplinary approach and strong academic foundations, offering a wide range of programs including undergraduate…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Management Studies {Hons.} [BMS {Hons.}] | 3 Years | — | Apply |
Bachelor of Accounting and Finance [BAF] | 3 Years | INR 30,000 to 2,00,000 (approx. total) | Apply |
Bachelor of Arts [BA] | 3 Years | ₹1.09 Lakhs - 1.8 Lakhs | Apply |
Bachelor of Arts + Bachelor of Laws [BALLB{Hons}] | 5 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Banking and Insurance [BBI] | 3 Years | ₹40,000 – ₹1,50,000 per year | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹60,000 - ₹1,10,000 | Apply |
Bachelor of Business Administration + Bachelor of Laws [BBA+L.L.B{Hons}] | 5 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹1.03 Lakhs - 1.11 Lakhs | Apply |
Bachelor of Computer Applications [BCA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Education [B.Ed] | 2 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Law [L.L.B] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Management Studies [BMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Performing Arts [BPA] | 3 Years | ₹20,000 - ₹1,50,000 per year | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹1.05 Lakhs | Apply |
Bachelor of Vocation Studies [B.Voc.] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Export and Import Management [Diploma] | 1 Year | ₹30,000 - ₹1,50,000 | Apply |
Master of Business Administration [Executive] | 2 Years | ₹10,000 to ₹25,00,000 (depending on programme type) | Apply |
Post Graduate Diploma [PG Diploma] | 2 Years | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
Master of Business Administration [MBA] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Master of Commerce [M.Com] | 2 Years | ₹60,500 - 71,000 | Apply |
Master of Performing Arts [M.P.A] | 2 Years | ₹20,000 - ₹1,50,000 per year | Apply |
Master of Arts [M.A] | 2 Years | ₹48,000 - 1.3 Lakhs | Apply |
Master of Science [M.Sc] | 2 Years | ₹48,500 - 1.08 Lakhs | Apply |
Ph.D | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
Post Graduate Diploma in Management [PGDM] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for B.Sc+M.Sc at HSNC University.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
