Loading
Subscribe to our newsletter to get the latest updates on our courses and events
Available total of 1 branches with fee for this course at Futurevarsity.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Management Studies {Hons.} [BMS {Hons.}] | 4 Years | ₹5.64 Lakhs | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹2.7 Lakhs | Apply |
Bachelor of Business Administration {Hons.} [BBA {Hons.}] | 4 Years | ₹4.8 Lakhs | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹3.6 Lakhs | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹4.58 Lakhs | Apply |
Bachelor of Science {Hons.} [B.Sc{Hons.}] | 4 Years | ₹6.1 Lakhs | Apply |
Bachelor of Sports Management [BSM {Hons.}] | 3 Years | ₹3.3 Lakhs | Apply |
Bachelor of Tourism and Travel Management [BTTM] | 3 Years | ₹3.6 Lakhs | Apply |
Diploma | 1 Year | ₹75,000 - 1.5 Lakhs | Apply |
Post Graduate Diploma [PG Diploma] | 1 Year | ₹95,000 - 1.95 Lakhs | Apply |
Master of Business Administration [MBA] | 2 Years | ₹4.92 Lakhs | Apply |
Master of Science [M.Sc] | 2 Years | ₹5.49 Lakhs - 5.9 Lakhs | Apply |
Master of Sports Management [MSM] | 2 Years | ₹3.5 Lakhs | Apply |
Master of Tourism and Travel Management [MTTM] | 2 Years | ₹3 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for M.A at Futurevarsity.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
