Dr. Babasaheb Ambedkar Technological UniversityView college
No data available for this section.

27 Jul 2026 | 1:20 PM

27 Jul 2026 | 11:52 AM

27 Jul 2026 | 4:27 PM

27 Jul 2026 | 11:55 AM

27 Jul 2026 | 11:55 AM
27 Jul 2026 | 11:55 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Technology ] [B.Tech] | 4 Years | ₹1.56 Lakhs - 1.67 Lakhs | Apply |
Bachelor of Technology {Lateral} [B.Tech {Lateral}] | 3 Years | ₹1.17 Lakhs | Apply |
Diploma in Engineering [Polytechnic] | 3 Years | ₹ 41,280 | Apply |
Master of Business Administration [MBA] | 2 Years | ₹ 59,691 | Apply |
Master of Computer Applications [MCA] | 2 Years | ₹ 59,691 | Apply |
Master of Technology [M.Tech] | 2 Years | ₹59,691 - 64,100 | Apply |
Ph.D | 3 Years | ₹ 87,200 | Apply |
Master of Pharmacy [M.Pharm] | 2 Years | ₹ 64,100 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for BHMCT at Dr. Babasaheb Ambedkar Technological University.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
