Loading
Subscribe to our newsletter to get the latest updates on our courses and events
ASM's Institute of Management & Computer StudiesView college
No data available for this section.

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 7:17 PM

27 Apr 2026 | 2:31 PM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

1 May 2026 | 1:25 AM

27 Apr 2026 | 6:43 AM

30 Apr 2026 | 6:42 PM

30 Apr 2026 | 4:32 PM

30 Apr 2026 | 7:03 PM

1 May 2026 | 5:46 AM

17 Apr 2026 | 10:08 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Commerce [B.Com.] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Management Studies [BMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Post Graduate Diploma [PG Diploma] | 2 Years | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
Master in Management [M.M.] | 3 Years | ₹5,00,000 per year (approx.) | Apply |
Master in Management Studies [MMS] | 2 Years | ₹2.31 Lakhs | Apply |
Post Graduate Diploma in Management [PGDM] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for MCA at ASM's Institute of Management & Computer Studies.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
