VMV JMT and JJP Science CollegeView college
No data available for this section.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
VMV JMT and JJP Science College, Nagpur, established in 1905, is a prestigious institution that has long been a center of academic excellence and holistic development. Situated on a 3-acre urban campus in Vardhaman Nagar, the college provides modern facilities including well-equipped computer and sc…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts [BA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Computer Applications [BCA] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹30,000 - ₹80,000 | Apply |
Post Graduate Diploma in Computer Applications [PG Diploma] | 1 Year | ₹50,000 to ₹5,20,000 (total course fee) | Apply |
Master of Business Administration [MBA] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Master of Commerce [M.Com] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Master of Computer Applications [MCA] | 3 Years | ₹2.13 Lakhs | Apply |
Master of Computer Management [M.C.M] | 2 Years | — | Apply |
Master of Arts [M.A] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Master of Science [M.Sc] | 2 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for BBA at VMV JMT and JJP Science College.
Ask us and get personalized response free of cost.
Still have questions about B Tech?


22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

22 Aug 2026 | 7:03 PM

22 Aug 2026 | 2:32 AM

19 Aug 2026 | 11:07 PM

22 Aug 2026 | 5:59 PM
| Management |
| Course Type | Full-time |
| Average Package | ₹2,00,000 - ₹5,00,000 |
| Career / Job Roles | BBA careers and job roles |
| Top Colleges | colleges and universities after completion of four years and typically 120 credits of undergraduate study in the fundamentals of |
| Branches / Specializations | [] |