Integral Institute of Medical Sciences & Research, (Minority)View college
No data available for this section.

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Integral Institute of Medical Sciences & Research, (Minority) is a reputed medical college in Lucknow, Uttar Pradesh, known for its commitment to academic excellence and quality healthcare education. Established in 2013, this Private Minority Medical College is approved by the NMC and affiliated wit…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Pharmacy [B.Pharm] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Physiotherapy [BPT] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Veterinary Science & A.H. [BVSc] | 6 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Pharmacy [D.Pharm] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Doctorate of Medicine [MD] | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
M.B.B.S. | 6 Years | ₹50,000 - ₹2,00,000 | Apply |
Master of Dental Surgery [MDS] | — | — | Apply |
Master of Surgery [M.S] | 3 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for B.Sc (Nursing) at Integral Institute of Medical Sciences & Research, (Minority).
Ask us and get personalized response free of cost.
Still have questions about B Tech?
