Grant Medical College and Sir J. J. Group of HospitalsView college
No data available for this section.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Grant Medical College and Sir J. J. Group of Hospitals, Mumbai, established in 1845, is one of India’s oldest and most prestigious government medical institutions. Affiliated with the Maharashtra University of Health Sciences (MUHS), Nashik, and approved by MCI, the college is renowned for its rigor…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Paramedical Technology [BPMT] | 3 Years | — | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹1.72 Lakhs | Apply |
Bachelor of Science [B.Sc (Nursing)] | 4 Years | ₹6.11 Lakhs | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
DM | 3 Years | ₹4.69 Lakhs | Apply |
Doctorate of Medicine [MD] | 3 Years | ₹4.95 Lakhs | Apply |
Post Graduate Diploma in Medical Laboratory Technology [PG Diploma] | 2 Years | ₹3.13 Lakhs | Apply |
M.B.B.S. | 5 Years 6 Months | ₹7.74 Lakhs | Apply |
Master of Chirurgiae [M.Ch] | 3 Years | ₹4.69 Lakhs | Apply |
Master of Public Health [M.P.H] | 2 Years | ₹60,000 to ₹15,00,000 (total course fee) | Apply |
Master of Surgery [M.S] | 3 Years | ₹4.95 Lakhs | Apply |
Ph.D | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for D.Pharm at Grant Medical College and Sir J. J. Group of Hospitals.
Ask us and get personalized response free of cost.
Still have questions about B Tech?


22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

22 Aug 2026 | 7:03 PM

22 Aug 2026 | 2:32 AM

19 Aug 2026 | 11:07 PM

22 Aug 2026 | 5:59 PM
| Average Package | ₹1,50,000 - ₹4,00,000 |
| Career / Job Roles | D.Pharm careers and job roles |
| Top Colleges | colleges across the country offer this program, teaching students basic knowledge and practical skills needed in pharmacy |