No data available for this section.

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Management Studies {Hons.} [BMS {Hons.}] | 4 Years | ₹5.64 Lakhs | Apply |
Bachelor of Business Administration [BBA] | 3 Years | ₹2.7 Lakhs | Apply |
Bachelor of Business Administration {Hons.} [BBA {Hons.}] | 4 Years | ₹4.8 Lakhs | Apply |
Bachelor of Commerce [B.Com.] | 3 Years | ₹3.6 Lakhs | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹4.58 Lakhs | Apply |
Bachelor of Science {Hons.} [B.Sc{Hons.}] | 4 Years | ₹6.1 Lakhs | Apply |
Bachelor of Sports Management [BSM {Hons.}] | 3 Years | ₹3.3 Lakhs | Apply |
Bachelor of Tourism and Travel Management [BTTM] | 3 Years | ₹3.6 Lakhs | Apply |
Diploma | 1 Year | ₹75,000 - 1.5 Lakhs | Apply |
Post Graduate Diploma [PG Diploma] | 1 Year | ₹95,000 - 1.95 Lakhs | Apply |
Master of Business Administration [MBA] | 2 Years | ₹4.92 Lakhs | Apply |
Master of Arts [M.A] | 2 Years | ₹4.92 Lakhs | Apply |
Master of Science [M.Sc] | 2 Years | ₹5.49 Lakhs - 5.9 Lakhs | Apply |
Master of Sports Management [MSM] | 2 Years | ₹3.5 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for MTTM at Futurevarsity.
Ask us and get personalized response free of cost.
Still have questions about B Tech?
