Available total of 2 branches with fee for this course at Faculty of Arts.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Faculty of Arts, Humanities and Communication at Chhatrapati Shivaji Maharaj University (CSMU), Navi Mumbai, established in 2018, is a reputed private university approved by the UGC. Situated on the university’s vibrant Panvel campus, the faculty offers a wide range of programs including B.A.(Hons) …
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Arts {Hons.} [BA{Hons}] | 4 Years | ₹2.04 Lakhs | Apply |
Bachelor of Arts [BA] | 3 Years | ₹1.53 Lakhs | Apply |
Bachelor of Design [B.Des] | 4 Years | ₹6.01 Lakhs - 6.72 Lakhs | Apply |
Bachelor of Fine Arts [B.F.A] | 4 Years | ₹6.04 Lakhs | Apply |
Bachelor of Library and Information Science [B.LiB.I.Sc] | 1 Year | ₹ 46,000 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹2.28 Lakhs | Apply |
Bachelor of Science {Hons.} [B.Sc{Hons.}] | 4 Years | ₹3.04 Lakhs | Apply |
Bachelor of Social Work [B.S.W] | 3 Years | ₹1.53 Lakhs | Apply |
Bachelor of Visual Arts [BVA] | 4 Years | ₹6.04 Lakhs | Apply |
Diploma | 1 Year | ₹1.11 Lakhs | Apply |
Master of Design [M.Des] | 2 Years | ₹2.21 Lakhs - 2.22 Lakhs | Apply |
Master of Fine Arts [MFA] | 2 Years | ₹2.55 Lakhs | Apply |
Master of Library and Information Science [M.Lib.I.Sc] | 1 Year | ₹ 46,000 | Apply |
Master of Science [M.Sc] | 2 Years | ₹1.62 Lakhs | Apply |
Master of Social Work [MSW] | 2 Years | ₹1.22 Lakhs | Apply |
Master of Visual Arts [M.V.A] | 2 Years | ₹2.22 Lakhs | Apply |
Ph.D | 3 Years | ₹5.88 Lakhs | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for M.A at Faculty of Arts.
Ask us and get personalized response free of cost.
Still have questions about B Tech?

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

22 Aug 2026 | 7:03 PM

22 Aug 2026 | 2:32 AM

19 Aug 2026 | 11:07 PM

22 Aug 2026 | 5:59 PM
| Course Type |
| Full-time |
| Average Package | ₹4,00,000 - ₹10,00,000 |
| Career / Job Roles | Urban planning education is a practice of teaching and learning urban theory, studies, and professional practices. The interaction between public officials, professional planners and the public involves a continuous education on planning process. Community members often serve on a city planning commission, council or board. As a result, education outreach is effectively an ongoing cycle. Formal education is offered as an academic degree in urban, city, rural, and/or regional planning, and more often awarded as a master's degree specifically accredited by an urban planning association in additi |
| Top Colleges | universities offer bachelor's degrees and doctoral degrees also accredited in the same fashion; although most bachelor's degrees in |