Era's Lucknow Medical College & Hospital, (Minority)View college
No data available for this section.

21 Aug 2026 | 9:38 AM

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

21 Aug 2026 | 8:36 AM

22 Aug 2026 | 1:56 AM
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
Era's Lucknow Medical College & Hospital, (Minority) is a well-established medical institution in Lucknow, Uttar Pradesh, known for its strong focus on quality medical education and healthcare training. Established in 1997, this Private Minority Medical College is approved by the NMC and affiliated …
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Pharmacy [B.Pharm] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Physiotherapy [BPT] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science [B.Sc] (Nursing) [B.Sc (Nursing)] | — | — | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Veterinary Science & A.H. [BVSc] | 6 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Pharmacy [D.Pharm] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Doctorate of Medicine [MD] | 3 Years | ₹50,000 - ₹1,00,000 | Apply |
M.B.B.S. | 6 Years | ₹50,000 - ₹2,00,000 | Apply |
Master of Dental Surgery [MDS] | — | — | Apply |
Master of Surgery [M.S] | 3 Years | ₹1,00,000 - ₹4,00,000 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for BHMS at Era's Lucknow Medical College & Hospital, (Minority).
Ask us and get personalized response free of cost.
Still have questions about B Tech?
