All India Institute of Medical SciencesView college
Available total of 2 branches with fee for this course at All India Institute of Medical Sciences.
Can't find right guidance?
No Problem! Speak to our experts safely from your home.



Eligibility, fees, duration, branches and placement details for this course.
All India Institute of Medical Sciences Nagpur, established in 2018, is a premier autonomous medical university located in the MIHAN Special Economic Zone of Nagpur, Maharashtra. Spread across a sprawling 150-acre campus, the institute is approved by the Medical Council of India (MCI) and offers wor…
| Course | Duration | Fee | Action |
|---|---|---|---|
Bachelor of Ayurvedic Medicine and Surgery [BAMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Dental Surgery [BDS] | 4 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Homeopathic Medicine & Surgery [BHMS] | — | — | Apply |
Bachelor of Naturopathy & Yogic Science [BNYS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Bachelor of Science {Hons.} [B.Sc{Hons.}] | 4 Years | ₹ 6,365 | Apply |
Bachelor of Science [B.Sc] | 3 Years | ₹ 1,325 | Apply |
Bachelor of Unani Medicine and Surgery [BUMS] | 3 Years | ₹50,000 - ₹2,00,000 | Apply |
Diploma in Pharmacy [D.Pharm] | 2 Years | ₹30,000 - ₹1,50,000 | Apply |
Doctorate of Medicine [DM] | 6 Years | ₹ 9,997 | Apply |
Doctorate of Medicine [MD] | 3 Years | ₹ 5,011 | Apply |
M.B.B.S. | 5 Years | ₹ 6,080 | Apply |
Master of Chirurgiae [M.Ch] | 3 Years | ₹ 9,997 | Apply |
Master of Dental Surgery [MDS] | 3 Years | ₹ 5,011 | Apply |
Master of Science [M.Sc] | 2 Years | ₹2,485 - 2,805 | Apply |
Ph.D | 3 Years | ₹ 5,215 | Apply |
Check the college website or contact the admission office for the exact admission process, cut-off and application dates for M.S at All India Institute of Medical Sciences.
Ask us and get personalized response free of cost.
Still have questions about B Tech?

22 Aug 2026 | 7:20 PM

22 Aug 2026 | 8:40 AM

16 Aug 2026 | 8:13 AM

22 Aug 2026 | 7:03 PM

22 Aug 2026 | 2:32 AM

19 Aug 2026 | 11:07 PM

22 Aug 2026 | 5:59 PM
| Medical |
| Course Type | Full-time |
| Average Package | ₹4,00,000 - ₹10,00,000 |
| Career / Job Roles | M.S careers and job roles |